|
|
PAPER PRESENTATION
Roll Number | Name | Class | |
1 | 2873 | R.RAJESH | III MCA ‘B’ |
2 | 2846 | S.ANIS | III MCA ‘B’ |
3 | 2849 | V.BALAJI | III MCA ‘B’ |
4 | 5838 | S.ASRAF | III MCA ‘B’ |
5 | 5782 | M.S.ASIK AHAMED | III MCA ‘B’ |
OBFUSCATION
Roll Number | Name | Class | |
1 | 2848 | L.ASRAF ALI | III MCA ‘B’ |
2 | 1439 | SALEEM | III MCA ‘A’ |
3 | 2846 | S.ANIS | III MCA ‘B’ |
4 | 2873 | R.RAJESH | III MCA ‘B’ |
5 | 2849 | V.BALAJI | III MCA ‘B’ |
6 | 1412 | MUPPUDATHI | III MCA ‘A’ |
IT MARKETING
Roll Number | Name | Class | |
1 | 5794 | A.MOHAMED SAFIQ | II MCA ‘A’ |
2 | 5804 | M.SHEIK SYED ABTHAHEER | II MCA ‘A’ |
3 | 5816 | M.SENTHIL KUMARAN | II MCA ‘A’ |
4 | 5834 | R.RAGHU RAMAN | II MCA ‘A’ |
5 | 5795 | MOHAMED UVAIS | II MCA ‘A’ |
6 | 5838 | S.ASRAF | II MCA ‘A’ |
ANIMATION
Roll Number | Name | Class | |
1 | 2873 | R.RAJESH | III MCA ‘B’ |
2 | 7440 | A.AL AMEEN | II MCA ‘B’ |
3 | 7437 | S.HAKKIM SAIT | II MCA ‘B’ |
QUIZ
Roll Number | Name | Class | |
1 | 1387 | R.ABUL HASAN | III MCA’A’ |
2 | 2856 | MANIVEL | III MCA ‘B’ |
3 | 2859 | M.MOHAMED MUSTHAFA | III MCA ‘B’ |
4 | 401 | J.ABDUL RAHMAN KHAN | III B.SC |
5 | 412 | P.DEEPAK | III B.SC |
6 | 418 | J.IBRAMSHA | III B.SC |
7 | 424 | H.A.MANSOOR | III B.SC |
8 | 435 | V.MURUGESAN | III B.SC |
9 | 458 | K.VIGNESH | III B.SC |
MASTER OF CEREMONY
Roll Number | Name | Class | |
1 | 5816 | M.SENTHIL KUMARAN | II MCA’A’ |
2 | 5782 | M.S.ASIK AHAMED | II MCA’A’ |
QUIZ MASTER
Roll Number | Name | Class | |
1 | 1387 | R.ABUL HASAN | III MCA’A’ |
2 | 5816 | M.SENTHIL KUMARAN | II MCA’A’ |
SHORT FILMS
Roll Number | Name | Class | |
1 | 18276 | SHEIK KAMALUDEEN | I M.SC(CS)’A’ |
2 | 5804 | M.SHEIK SYED ABTHAHEER | II MCA ‘A’ |
3 | 18286 | M.NOORUL ALIM | I M.SC(CS)’A’ |
4 | 5838 | S.ASRAF | II MCA ‘A’ |
5 | 1395 | IMTHADHULLAH | III MCA ‘A’ |
6 | 18258 | AHAMED KALEEL | I M.SC(CS)’A’ |
7 | 18259 | AMANULLAH | I M.SC(CS)’A’ |
WEB DESIGNING
Roll Number | Name | Class | |
1 | 5832 | R.ELANGOVAN | II MCA’A’ |
2 | 5835 | P.EZHUMALAI | II MCA’A’ |
3 | 1387 | R.ABUL HASAN | II IMCA’A’ |
4 | 5782 | M.S.ASIK AHAMED | II MCA’A’ |
5 | 5794 | A.MOHAMED SAFIQ | II MCA’A’ |
6 | 5804 | M.SHEIK SYED ABTHAHEER | II MCA ‘A’ |
7 | 5795 | MOHAMED UVAIS | II MCA’A’ |
HACKING
Roll Number | Name | Class | |
1 | 5832 | R.ELANGOVAN | II MCA’A’ |
2 | 5835 | P.EZHUMALAI | II MCA’A’ |
3 | 15953 | M.JAMEEL AHAMED | I MCA ‘A’ |
4 | 1417 | M.SERAJTHEEN | III MCA ‘A’ |
STRESS MANAGEMENT
Roll Number | Name | Class | |
1 | 5816 | M.SENTHIL KUMARAN | II MCA ‘A’ |
2 | 18275 | C.SARAVANA KUMAR | I M.SC(CS)’A’ |
3 | 18277 | M.SIVA SANKAR | I M.SC(CS)’A’ |
4 | 5834 | R.RAGHU RAMAN | II MCA ‘A’ |
5 | 2866 | A.MUZUBUR RAHMAN | III MCA ‘A’ |
6 | 2849 | V.BALAJI | IIIMCA ‘B’ |
SURPRIZE EVENTS
Roll Number | Name | Class | |
1 | 5795 | MOHAMED UVAIS | II MCA’A’ |
2 | 1439 | SALEEM | III MCA ‘A’ |
3 | 1396 | KARTHICK | III MCA ‘A’ |
4 | 5832 | R.ELANGOVAN | II MCA ‘A’ |
5 | 5835 | P.EZHUMALAI | II MCA ‘A’ |