Hospitality
Roll Number | Name | Class | |
1 | 1413 | O.B. Muthukumaran | III MCA ‘A’ |
2 | 1423 | K. Uma Maheswaran | III MCA ‘A’ |
3 | 1433 | N. Ravindran | III MCA ‘A’ |
4 | 2852 | N. Divagar Raja | III MCA ‘B’ |
5 | 2861 | S. Mohamed Rizwan | III MCA ‘B’ |
6 | 2869 | M.I. Rafiudeen | III MCA ‘B’ |
7 | 2872 | M.G. Rajesh | III MCA ‘B’ |
8 | 2886 | P. Prabakaran | III MCA ‘B’ |
9 | 4832 | S. Mohamed Yasir | |
10 | 4840 | K. Raja Sekar | |
11 | 5781 | K.M. Abdul Salam | II MCA ‘A’ |
12 | 5787 | S. Jagan Prasanth | II MCA ‘A’ |
13 | 5788 | M. Mohamad Faris | II MCA ‘A’ |
14 | 5791 | M. Mohamed Najumuddeen | II MCA ‘A’ |
15 | 5797 | M. Mohamed Yusuf | II MCA ‘A’ |
16 | 5809 | Z. Zameel ahmed | II MCA ‘A’ |
17 | 5812 | M. Thirumoorthy | II MCA ‘A’ |
18 | 5814 | K. Madubalan | II MCA ‘A’ |
19 | 5818 | G. Anand | II MCA ‘A’ |
20 | 5819 | P. Subash | II MCA ‘A’ |
21 | 7261 | F. Abdul Kadhar | II M.Sc CS |
22 | 7265 | K.J. Fazil Aslam | II M.Sc CS |
23 | 7268 | S. Jeya Siva | II M.Sc CS |
24 | 7269 | V. Karthick | II M.Sc CS |
25 | 7279 | L. Noor Mohamed | II M.Sc CS |
26 | 7282 | A.Sathiyamoorthi | II M.Sc CS |
27 | 7284 | S.Mohamed Asarudeen | II M.Sc CS |
28 | 7288 | S. Musthak | II M.Sc CS |
29 | 7292 | M. Anvardeen | II M.Sc CS |
30 | 7293 | G. Chandra Sekar | II M.Sc CS |
31 | 7294 | J.Harishankar | II M.Sc CS |
32 | 7295 | M. Abuthahir | II M.Sc CS |
33 | 7300 | C. Shafeeq Rahman | II M.Sc CS |
34 | 7425 | A. Mohamed Umar | II MCA ‘B’ |
35 | 7438 | H. Azmul Ahamed | II MCA ‘B’ |
36 | 7441 | A. Abdul kasim | II MCA ‘B’ |
37 | 15406 | Mohamed Irzath | I MCA ‘A’ |
38 | 15410 | Mohamed Hakkim | I MCA ‘A’ |
39 | 15417 | Mohamed Nadeem | I MCA ‘A’ |
40 | 15925 | P. Soundararajan | I MCA ‘A’ |
41 | 15927 | E. Noorhul Harsaar | I MCA ‘A’ |
42 | 15948 | N. Dhilipan | I MCA ‘A’ |
43 | 18268 | K.M. Muhammad Sheik Mansoor Ilahi | I M.Sc CS |
44 | 18290 | R. Radhakrishnan | I M.Sc CS |
45 | 18280 | C.vinoth Babu | I M.Sc CS |
46 | 18279 | Velmurugan | I M.Sc CS |
47 | 18281 | P. Vinoth Babu | I M.Sc CS |
48 | 18273 | M. Ragurveran | I M.Sc CS |
49 | 18260 | R. Arivazahaga | I M.Sc CS |
50 | 18274 | A.Sangeevi Kumar | I M.Sc CS |
51 | 18278 | A.M. Tajudeen | I M.Sc CS |
52 | 18422 | R. Fazal Ahamed | I M.Sc IT |
53 | 18417 | V.M.S Abdul Basith | I M.Sc IT |
543 | 18416 | S. Abdul Akkim | I M.Sc IT |
55 | 450 | R. Sheik Sadam Husain | |
56 | 432 | M.Mohamed Zamam Nazar | |
57 | 431 | Mohamed Shariff | |
58 | 425 | R.Mansoor Shariff | |
59 | 433 | M. Mohamed Rizwan |
Reporting
Roll Number | Name | Class | |
60 | 1387 | R. Abul Hassan | III MCA ‘A’ |